Hello,
I would like to know the file format for 3d GCPs.
I have tried this :
Point1 DSC02907.JPG 46.59755445 6.608935217 669.7734289
Point1 DSC03107.JPG 46.59755445 6.608935217 669.7734289
Point1 DSC02997.JPG 46.59755445 6.608935217 669.7734289
Point1 DSC03012.JPG 46.59755445 6.608935217 669.7734289
Point1 DSC03013.JPG 46.59755445 6.608935217 669.7734289
Point1 DSC03009.JPG 46.59755445 6.608935217 669.7734289
Point1 DSC02907.JPG 46.59755445 6.608935217 669.7734289
Point2 DSC02908.JPG 46.59727757 6.609818769 673.5671377
Point2 DSC03030.JPG 46.59727757 6.609818769 673.5671377
Point2 DSC03007.JPG 46.59727757 6.609818769 673.5671377
Point2 DSC03008.JPG 46.59727757 6.609818769 673.5671377
Point2 DSC03089.JPG 46.59727757 6.609818769 673.5671377
Point2 DSC02901.JPG 46.59727757 6.609818769 673.5671377
Point3 DSC03011.JPG 46.59670359 6.608430826 668.2860457
but it can't be loaded...
I would like to know the file format for 3d GCPs.
I have tried this :
Point1 DSC02907.JPG 46.59755445 6.608935217 669.7734289
Point1 DSC03107.JPG 46.59755445 6.608935217 669.7734289
Point1 DSC02997.JPG 46.59755445 6.608935217 669.7734289
Point1 DSC03012.JPG 46.59755445 6.608935217 669.7734289
Point1 DSC03013.JPG 46.59755445 6.608935217 669.7734289
Point1 DSC03009.JPG 46.59755445 6.608935217 669.7734289
Point1 DSC02907.JPG 46.59755445 6.608935217 669.7734289
Point2 DSC02908.JPG 46.59727757 6.609818769 673.5671377
Point2 DSC03030.JPG 46.59727757 6.609818769 673.5671377
Point2 DSC03007.JPG 46.59727757 6.609818769 673.5671377
Point2 DSC03008.JPG 46.59727757 6.609818769 673.5671377
Point2 DSC03089.JPG 46.59727757 6.609818769 673.5671377
Point2 DSC02901.JPG 46.59727757 6.609818769 673.5671377
Point3 DSC03011.JPG 46.59670359 6.608430826 668.2860457
but it can't be loaded...
Comment