I have photos with no EXIF position data, but have a separate ASCII file that has the photo name, and the GPS position
when the photo was taken. The file has the following format:
pix PIX_lat PIX_lon PIX_nad83h Accuracy_Z Flash_Ztime Q ns sdu g ps_sow
2022-0613-200912-DSC08499-N7251F.jpg 39.578955543 -75.575058360 275.519 0.118011 2022-06-13 20:09:10.999320116 1 9 0.0090 1 days 20:09:28.999320120
2022-0613-200913-DSC08500-N7251F.jpg 39.579121685 -75.574549556 276.005 0.118211 2022-06-13 20:09:11.995901676 1 9 0.0091 1 days 20:09:29.995901680
2022-0613-201009-DSC08501-N7251F.jpg 39.588667235 -75.544882511 305.969 0.113011 2022-06-13 20:10:08.018459876 2 9 0.0065 1 days 20:10:26.018459880
2022-0613-201010-DSC08502-N7251F.jpg 39.588895739 -75.544374863 307.654 0.113011 2022-06-13 20:10:09.020219036 2 9 0.0065 1 days 20:10:27.020219040
2022-0613-201012-DSC08503-N7251F.jpg 39.589365267 -75.543383739 312.145 0.113011 2022-06-13 20:10:11.023728436 2 9 0.0065 1 days 20:10:29.023728440
2022-0613-201013-DSC08504-N7251F.jpg 39.589622520 -75.542914896 312.729 0.113011 2022-06-13 20:10:12.022151876 2 9 0.0065 1 days 20:10:30.022151880
I also know the offset in XY&Z of the camera to the GPS antenna. How can I import this information
into 3DF Zephyr? I do not want to "burn" the positions into EXIF, as I need to be able to re-process
with new PPK or different PPK data as part of the work flow.
I am looking at migrating to 3DF from Metashape. Metashape has had the ability to do this for many years
and I'm hoping 3DF can also do this, or be modified to do it.
-Wayne
when the photo was taken. The file has the following format:
pix PIX_lat PIX_lon PIX_nad83h Accuracy_Z Flash_Ztime Q ns sdu g ps_sow
2022-0613-200912-DSC08499-N7251F.jpg 39.578955543 -75.575058360 275.519 0.118011 2022-06-13 20:09:10.999320116 1 9 0.0090 1 days 20:09:28.999320120
2022-0613-200913-DSC08500-N7251F.jpg 39.579121685 -75.574549556 276.005 0.118211 2022-06-13 20:09:11.995901676 1 9 0.0091 1 days 20:09:29.995901680
2022-0613-201009-DSC08501-N7251F.jpg 39.588667235 -75.544882511 305.969 0.113011 2022-06-13 20:10:08.018459876 2 9 0.0065 1 days 20:10:26.018459880
2022-0613-201010-DSC08502-N7251F.jpg 39.588895739 -75.544374863 307.654 0.113011 2022-06-13 20:10:09.020219036 2 9 0.0065 1 days 20:10:27.020219040
2022-0613-201012-DSC08503-N7251F.jpg 39.589365267 -75.543383739 312.145 0.113011 2022-06-13 20:10:11.023728436 2 9 0.0065 1 days 20:10:29.023728440
2022-0613-201013-DSC08504-N7251F.jpg 39.589622520 -75.542914896 312.729 0.113011 2022-06-13 20:10:12.022151876 2 9 0.0065 1 days 20:10:30.022151880
I also know the offset in XY&Z of the camera to the GPS antenna. How can I import this information
into 3DF Zephyr? I do not want to "burn" the positions into EXIF, as I need to be able to re-process
with new PPK or different PPK data as part of the work flow.
I am looking at migrating to 3DF from Metashape. Metashape has had the ability to do this for many years
and I'm hoping 3DF can also do this, or be modified to do it.
-Wayne
Comment